|  | Dyre Straits |
August 24th, 2007 10:09 PM
by IModAmd | 6 | 660 |
|  | Amana | | 5 | 737 |
|  | hjason7812 | | 10 | 1,431 |
|  | Edward |
August 14th, 2007 01:29 AM
by Edward | 0 | 739 |
|  | Regeneration | | 4 | 959 |
|  | gen.Rage1991hrv | | 7 | 969 |
|  | aleXtazy | | 2 | 670 |
|  | Amana | | 3 | 1,394 |
|  | nCaine |
July 23rd, 2007 01:26 AM
by nCaine | 24 | 1,851 |
|  | Dyre Straits | | 4 | 800 |
|  | gen.Rage1991hrv | | 12 | 1,410 |
|  | nCaine | | 15 | 1,388 |
|  | gen.Rage1991hrv | | 1 | 720 |
|  | Mac Daddy | | 4 | 817 |
|  | squall_leonhart | | 11 | 4,404 |
|  | gen.Rage1991hrv | | 6 | 680 |
|  | nCaine | | 7 | 798 |
|  | nCaine | | 19 | 1,920 |
|  | Mac Daddy | | 2 | 582 |
|  | nCaine |
July 4th, 2007 05:49 PM
by nCaine | 18 | 1,820 |